
Today, we ask all Alvernians to come together to support our great institution. We have set a goal to reach 258 donors in 36 hours to support The Alvernia Fund which touches every aspect of Alvernia University.
Whether you were an athlete, a nursing student, a resident assistant, an artist, an alternative breaker, or a grad student - The Alvernia Fund supported you during your time. Help us give back to our current students as we help them grow and realize their dream of a college education.
Check out our social media toolkit to help spread the message!
Thank you, thank you, thank you!!! You have made our first flash fundraising campaign a huge success.
We're going to get some rest and we will send out final numbers in a few days.
Thank you again and good night.
2834 days ago by Stacey ColePresident Flynn has offered a challenge! If we reach 400 donors by the end of the campaign, he will make a gift of $1,000! Spread the word!
2834 days ago by Stacey ColeWe hit 258 donors!!!! Thank you, thank you, thank you!
Let's keep this momentum going. Do you think we can reach 300 donors by tonight?
2835 days ago by Stacey ColeWe've surpassed the halfway mark and then some! Our community is amazing and inspiring. Let's keep the momentum going - tell your friends, post a message, and update your social media to show your all in!
2835 days ago by Stacey ColeAs a special thank you for supporting our first ever 36 hour campaign - all donors who make a gift of $25 or more will receive the exclusive "I'm All In!" shirt to show off their Alvernia Pride!

Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2015 | 17 | $539 |
2016 | 16 | $375 |
2012 | 14 | $3,545 |
2017 | 10 | $80 |
2013 | 9 | $200 |
2001 | 9 | $545 |
2004 | 9 | $525 |
1999 | 8 | $275 |
2007 | 8 | $385 |
2009 | 7 | $375 |
1994 | 7 | $4,100 |
1998 | 7 | $675 |
2005 | 7 | $1,675 |
2011 | 7 | $175 |
2006 | 7 | $435 |
2010 | 6 | $325 |
2014 | 5 | $41 |
2008 | 5 | $150 |
1995 | 5 | $650 |
1993 | 5 | $1,350 |
2020 | 3 | $40 |
2019 | 3 | $30 |
1988 | 3 | $530 |
1983 | 3 | $150 |
2002 | 2 | $525 |
1969 | 2 | $300 |
1980 | 2 | $270 |
1986 | 2 | $100 |
1996 | 2 | $75 |
1992 | 2 | $275 |
2003 | 2 | $150 |
1979 | 2 | $625 |
1997 | 2 | $75 |
1990 | 1 | $10 |
1966 | 1 | $25 |
1985 | 1 | $100 |
2000 | 1 | $100 |
1968 | 1 | $100 |
1982 | 1 | $25 |
1974 | 1 | $30 |
1978 | 1 | $25 |
1977 | 1 | $25 |
1989 | 1 | $1,000 |
2021 | 1 | $10 |
1991 | 1 | $100 |
2018 | 1 | $15 |
1961 | 1 | $50 |
1981 | 1 | $30 |









