
All in For Alvernia is back for it's 5th year and our work is more important than ever. Last year, we launched the Presidential Hope Fund in response to the COVID-19 pandemic. This new fund ensures that our students who are facing financial struggles are able to continue their education without any disruption. This fund will continue on and help our students as they have any hardships during their Alvernia career.

The Neag Foundation was motivated by last year's success and has offered a dollar for dollar match up to $50,000 during the All In For Alvernia campaign! President Loyack has decided to offer his match of $12,500 again, increasing the total to $62,500.
💥Your gift, of any amount, will have DOUBLE the impact on our students!💥

⭐ Amazing ⭐ There are lots of ways for you to further support this campaign and Alvernia students.
- Make a gift! Your gift allows you to choose between an exclusive Alvernia tshirt or garden flag! Show off your Alvernia pride!
- Set up a recurring donation: We all have our TV, food and/or music subscriptions that we are charged for monthly without a second thought. Giving back to Alvernia can be just as easy! If you set up a $10 monthly gift, you'll be entered to win a vintage Alvernia A flag that was once flown on campus.
- Share a memory: Tell us a little about your Alvernia experience! Did you meet your spouse? Did you take a class that changed your life? Was there an event that you will never forget? Share it with us and we'll choose a few to highlight!
- Help spread the word about this campaign:
- Step 1: Sign up to be an advocate.
- Step 2: While logged into your advocate account, use Facebook, Twitter, Text, and Email buttons to help spread the word.
- Step 3: Check back to the ‘advocates’ tab to see how many clicks, dollars, and donors you’ve generated for Friends Select.
If you generate 1 gift, you'll get a special social media shout out. If you generate 5 gifts, you'll get free registration the 5th Quarter event at Homecoming 2021.
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1994 | 7 | $4,395 |
2009 | 12 | $3,965 |
1996 | 8 | $3,730 |
1998 | 13 | $2,072 |
1988 | 6 | $2,000 |
2005 | 16 | $1,845 |
2008 | 11 | $1,579 |
1983 | 6 | $1,557 |
1985 | 3 | $1,508 |
1995 | 4 | $1,230 |
1991 | 5 | $1,170 |
2015 | 16 | $1,075 |
1984 | 2 | $1,050 |
2002 | 10 | $841 |
2013 | 11 | $750 |
2010 | 14 | $745 |
2000 | 6 | $740 |
1968 | 3 | $700 |
2006 | 11 | $690 |
1986 | 4 | $640 |
1989 | 2 | $600 |
1990 | 6 | $575 |
2016 | 15 | $575 |
2003 | 8 | $565 |
1969 | 5 | $550 |
1976 | 1 | $500 |
1980 | 6 | $485 |
2012 | 10 | $485 |
2007 | 11 | $485 |
1979 | 5 | $465 |
1997 | 6 | $425 |
2011 | 9 | $415 |
2017 | 11 | $411 |
2018 | 10 | $410 |
2020 | 14 | $405 |
1993 | 9 | $370 |
2019 | 13 | $345 |
1978 | 6 | $305 |
2021 | 14 | $305 |
2014 | 8 | $280 |
1992 | 7 | $265 |
1982 | 3 | $250 |
2001 | 6 | $250 |
2004 | 7 | $235 |
1961 | 2 | $150 |
1981 | 2 | $110 |
1987 | 2 | $105 |
1970 | 1 | $100 |
1973 | 2 | $100 |
1975 | 1 | $100 |
1971 | 2 | $100 |
1977 | 3 | $100 |
1999 | 2 | $80 |
2032 | 1 | $75 |
1974 | 1 | $50 |
2023 | 1 | $50 |
1963 | 1 | $25 |
1972 | 1 | $25 |
1967 | 1 | $25 |








